Dedicated Servers
Bare metal performance with uncompromising power. Enterprise-grade hardware, full root access, and complete isolation for your most demanding workloads. click here
Selected OS:
Ubuntu 22.04 LTS
Bare Metal Dedicated Servers
| Server | CPU | RAM | Storage | Bandwidth | Location | Setup | Price | Action |
|---|---|---|---|---|---|---|---|---|
Dedicated XEON E-2234 | Intel Xeon E-2234 (4 Cores, 8 Threads) | 16 GB DDR4 ECC | 2 x 480 GB SSD | 10 TB | New York | Free | $89.99/mo | |
Dedicated XEON Silver | Intel Xeon Silver 4210 (10 Cores, 20 Threads) | 32 GB DDR4 ECC | 2 x 960 GB NVMe | 15 TB | Los Angeles | Free | $159.99/mo | |
Dedicated XEON GoldBEST VALUE | Intel Xeon Gold 5218 (16 Cores, 32 Threads) | 64 GB DDR4 ECC | 2 x 1.92 TB NVMe | 20 TB | Dallas | Free | $289.99/mo | |
Dedicated Dual Xeon | 2x Intel Xeon Silver 4214 (24 Cores, 48 Threads) | 128 GB DDR4 ECC | 4 x 960 GB NVMe | 25 TB | Chicago | $49.99 | $449.99/mo | |
Dedicated Dual Xeon Pro | 2x Intel Xeon Gold 6248R (48 Cores, 96 Threads) | 256 GB DDR4 ECC | 4 x 1.92 TB NVMe | 30 TB | Miami | $49.99 | $699.99/mo | |
AMD EPYC 7302AMD | AMD EPYC 7302 (16 Cores, 32 Threads) | 64 GB DDR4 ECC | 2 x 1 TB NVMe | 20 TB | Seattle | Free | $239.99/mo | |
AMD EPYC 7502 | AMD EPYC 7502 (32 Cores, 64 Threads) | 128 GB DDR4 ECC | 2 x 2 TB NVMe | 25 TB | Silicon Valley | Free | $449.99/mo | |
AMD EPYC 7702 | AMD EPYC 7702 (64 Cores, 128 Threads) | 256 GB DDR4 ECC | 4 x 2 TB NVMe | 30 TB | Tokyo | $99.99 | $899.99/mo | |
Storage Optimized | Intel Xeon E-2234 | 32 GB DDR4 | 8 x 8 TB HDD | 15 TB | London | Free | $329.99/mo | |
GPU DedicatedGPU | Intel Xeon Gold 5218 | 128 GB DDR4 | 2 x 1 TB NVMe | 20 TB | Singapore | $99.99 | $649.99/mo |
Enterprise Features Included
99.99% Uptime SLA
Enterprise-grade network infrastructure with guaranteed availability
DDoS Protection
Always-on mitigation up to 1 Tbps
24/7 Remote Management
IPMI/iLO/iDRAC access included
Custom RAID Configurations
Hardware RAID 0, 1, 5, 6, 10 available
Fully Root Access
Complete control over your dedicated environment
Global Data Centers
Deploy in 10+ strategic locations worldwide
Numbers That Speak Volumes
Join over 5,000+ companies that trust us to deliver exceptional results
Satisfied Customers
Worldwide
Active Clients
Enterprise
Happy Customers
Global
Satisfaction Rate
99.9% Uptime
Ready to Transform Your Infrastructure?
Contact our team today to learn how Perfect o server can power your business communications with enterprise-grade reliability, security, and performance.
Our Valued Partners
Join hundreds of forward-thinking companies who trust us to deliver exceptional results








